No edit summary |
(Replaced content with "Back to Fenrow Dossier {{Stoneheart Charsheet |pace_value=6 |parry_value=5 |toughness_value=7 |armor_value=2 }} <br><br><br> ======Related Pages====== {{Stoneheart Links}}") Tags: Replaced Visual edit: Switched |
||
| Line 2: | Line 2: | ||
{{Stoneheart Charsheet | {{Stoneheart Charsheet | ||
|pace_value=6 | |pace_value=6 | ||
|parry_value=5 | |parry_value=5 | ||
|toughness_value=7 | |toughness_value=7 | ||
|armor_value=2 | |||
}} | |||
<br><br><br> | |||
======Related Pages====== | ======Related Pages====== | ||
{{Stoneheart Links}} | {{Stoneheart Links}} | ||
Revision as of 18:50, 26 May 2025
Derived Stats
| Pace | Parry | Toughness | |
|---|---|---|---|
| 6 | 5 | 7 (2) | Armor Piercing bypasses (#) |
Traits
| Agility | {{{agility_die}}} |
|---|---|
| Athletics | {{{athletics_die}}} |
| Fighting | {{{fighting_die}}} |
| Piloting | {{{piloting_die}}} |
| Riding | {{{riding_die}}} |
| Shooting | {{{shooting_die}}} |
| Stealth | {{{stealth_die}}} |
| Thievery | {{{thievery_die}}} |
| Smarts | {{{smarts_die}}} |
|---|---|
| Alchemistry | {{{alchemistry_die}}} |
| Arcanology | {{{arcanology_die}}} |
| Coinwise | {{{coinwise_die}}} |
| Common Knowledge | {{{commonknowledge_die}}} |
| Gambling | {{{gambling_die}}} |
| Healing | {{{healing_die}}} |
| Historylore | {{{historylore_die}}} |
| Notice | {{{notice_die}}} |
| Repair | {{{repair_die}}} |
| Research | {{{research_die}}} |
| Runesplicing | {{{runesplicing_die}}} |
| Sigilcrafting | {{{sigilcrafting_die}}} |
| Survival | {{{survival_die}}} |
| Tactics | {{{tactics_die}}} |
| Taunt | {{{taunt_die}}} |
| Spirit | {{{spirit_die}}} |
|---|---|
| Intimidation | {{{intimidation_die}}} |
| Performance | {{{performance_die}}} |
| Persuasion | {{{persuasion_die}}} |
| Strength | {{{strength_die}}} |
|---|---|
| Vigor | {{{vigor_die}}} |
|---|---|
| Lithografting | {{{lithografting_die}}} |
Powers
{{{powers_list}}}
Equipment
| Weapons | ||
|---|---|---|
| Melee | Roll fighting (vs TN4), then compare to Parry Roll damage (add dice), compare to Toughness | |
| {{{melee_weapon}}} {{{melee_details}}} |
Damage: {{{strength_die}}}+{{{melee_die}}} | |
| Ranged | Roll Athletics (for thrown) or Shooting (pew pew) vs TN4 | |
| {{{ranged_weapon}}} {{{ranged_details}}} |
Damage: {{{ranged_die}}} | |
| Armor | called shots checks vs specific parts | |
| Head | {{{armor_head}}} | Armor: {{{head_value}}} |
| Face | {{{armor_face}}} | Armor: {{{face_value}}} |
| Torso | {{{armor_torso}}} | Armor: {{{torso_value}}} |
| Arms | {{{armor_arms}}} | Armor: {{{arms_value}}} |
| Legs | {{{armor_legs}}} | Armor: {{{legs_value}}} |
{{{pack_list}}}
Current Wealth
{{{keel_value}}}/
Hindrances
{{{hindrance_list}}}
Edges
{{{edge_list}}}
Related Pages
| Setting Information | Stoneheart Canyon | Factions | Locations | Culture |
|---|---|---|---|---|
| Adventure Hook | Adventure Hook | Characters | Worldbuilding |