Derived Stats
| Pace | Parry | Toughness | |
|---|---|---|---|
| 6 | 5 | 7 (2) | Armor Piercing bypasses (#) |
Traits
| Agility | d8 |
|---|---|
| Athletics | d8 |
| Fighting | d4 |
| Piloting | d4 |
| Riding | d4 |
| Shooting | d4 |
| Stealth | d4 |
| Thievery | d4 |
| Smarts | d4 |
|---|---|
| Alchemistry | d4 |
| Arcanology | d4 |
| Coinwise | d4 |
| Common Knowledge | d4 |
| Gambling | d4 |
| Healing | d4 |
| Historylore | d4 |
| Notice | d4 |
| Repair | d4 |
| Research | d4 |
| Runesplicing | d4 |
| Sigilcrafting | d4 |
| Survival | d4 |
| Tactics | d4 |
| Taunt | d4 |
| Spirit | d4 |
|---|---|
| Intimidation | d4 |
| Performance | d4 |
| Persuasion | d4 |
| Strength | d4 |
|---|---|
| Vigor | d4 |
|---|---|
| Lithografting | d4 |
Powers
Equipment
| Weapons | ||
|---|---|---|
| Melee | Roll fighting (vs TN4), then compare to Parry Roll damage (add dice), compare to Toughness | |
| Shortsword |
Damage: d4+d4 | |
| Ranged | Roll Athletics (for thrown) or Shooting (pew pew) vs TN4 | |
| Light Crossbow |
Damage: 2d6 | |
| Armor | called shots checks vs specific parts | |
| Head | Armor: 2 | |
| Face | Armor: 2 | |
| Torso | Armor: 2 | |
| Arms | Armor: 2 | |
| Legs | Armor: 2 | |
Hindrances
Edges
Related Pages
| Setting Information | Stoneheart Canyon | Factions | Locations | Culture |
|---|---|---|---|---|
| Adventure Hook | Adventure Hook | Characters | Worldbuilding |