No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Stoneheart/Characters/Fenrow|Back to Fenrow Dossier]] | [[Stoneheart/Characters/Fenrow|Back to Fenrow Dossier]] | ||
<nowiki>{{Stoneheart</nowiki> | <nowiki>{{Stoneheart</nowiki> Charsheet| | ||
xpace=6 | xpace=6 | ||
xparry=5 | xparry=5 | ||
xtoughness=7 | xtoughness=7 | ||
xarmorvalue=2 | xarmorvalue=2 | ||
Revision as of 08:38, 26 May 2025
{{Stoneheart Charsheet|
xpace=6
xparry=5
xtoughness=7
xarmorvalue=2
}}
Traits
| Defensive Rolls | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agility | d8 | Smarts | d8 | Spirit | d4 | Strength | d6 | Vigor | d6 | ||||
| Actionable Rolls | |||||||||||||
| Athletics | d8 | Common Knowledge | d6 | Persuasion d4-1 | |||||||||
| Fighting | d6 | Language (Common) | d8 | ||||||||||
| Shooting | d8 | Notice | d8 | ||||||||||
| Stealth | d6 | Repair | d4 | ||||||||||
| Survival | d6 | ||||||||||||
| Pace | Parry | Toughness | |
|---|---|---|---|
| 6 | 5 | 7 (2) | Armor Piercing bypasses (#) |
Hindrances
Impulsive:
Tongue-Tied:
Edges
Danger Sense:
Equipment
make table
Armor: Studded Leather Cap (Armor 2), Studded Leather Jacket (Armor 2), Studded Leather Leggings (Armor 2) Weapons: Unarmed (Range Melee, Damage Str), Crossbow, Light (Range 10/20/40, Damage 2d6, ROF 1, AP 2), Sword, Short (Range Melee, Damage Str+d6) Gear: Backpack, 2x Bolts (per 10) Language: Native (native, d8) Current Wealth: 501f Factions: The Accord
Special Abilities
- Languages Known: Native (native, d8)
Current Load (normal/combat): 31 / 29 (41)
Books In Use: Savage Worlds: Adventure Edition, SWADE Fantasy Companion (2022)
Validity: Character appears valid and optimal
Related Pages
| Setting Information | Stoneheart Canyon | Factions | Locations | Culture |
|---|---|---|---|---|
| Adventure Hook | Adventure Hook | Characters | Worldbuilding |