(Replaced content with "Back to Fenrow Dossier {{Stoneheart Charsheet |pace_value=6 |parry_value=5 |toughness_value=7 |armor_value=2 }} <br><br><br> ======Related Pages====== {{Stoneheart Links}}") Tags: Replaced Visual edit: Switched |
No edit summary |
||
| Line 3: | Line 3: | ||
{{Stoneheart Charsheet | {{Stoneheart Charsheet | ||
pace_value=6 | |||
parry_value=5 | |||
toughness_value=7 | |||
armor_value=2 | |||
agility_die=d8 | |||
athletics_die=d8 | |||
fighting_die=d4 | |||
piloting_die=d4 | |||
riding_die=d4 | |||
shooting_die=d4 | |||
stealth_die=d4 | |||
thievery_die=d4 | |||
smarts_die=d4 | |||
alchemistry_die=d4 | |||
arcanology_die=d4 | |||
coinwise_die=d4 | |||
commonknowledge_die=d4 | |||
gambling_die=d4 | |||
healing_die=d4 | |||
historylore_die=d4 | |||
notice_die=d4 | |||
repair_die=d4 | |||
research_die=d4 | |||
runesplicing_die=d4 | |||
sigilcrafting_die=d4 | |||
survival_die=d4 | |||
tactics_die=d4 | |||
taunt_die=d4 | |||
spirit_die=d4 | |||
intimidation_die=d4 | |||
performance_die=d4 | |||
persuasion_die=d4 | |||
strength_die=d4 | |||
vigor_die=d4 | |||
lithografting_die=d4 | |||
hindrance_list={{fenrow_hindrances}} | |||
edge_list={{fenrow_edges}} | |||
armor_head=Studded Leather Cap | |||
head_value=2 | |||
armor_body=Studded Leather Vest | |||
body_value=2 | |||
armor_legs=Studded Leather Leggings | |||
legs_value=2 | |||
weaponname_melee=Short Sword | |||
melee_die=d4 | |||
weaponname_range=Light Crossbow | |||
range_details=10/20/30 RoF 1 | |||
ranged_die=2d6 | |||
pack_list={{fenrow_pack}} | |||
keel_value=501 | |||
}} | }} | ||
<br><br><br> | <br><br><br> | ||
Revision as of 19:16, 26 May 2025
{{Stoneheart Charsheet
pace_value=6
parry_value=5
toughness_value=7
armor_value=2
agility_die=d8
athletics_die=d8
fighting_die=d4
piloting_die=d4
riding_die=d4
shooting_die=d4
stealth_die=d4
thievery_die=d4
smarts_die=d4
alchemistry_die=d4
arcanology_die=d4
coinwise_die=d4
commonknowledge_die=d4
gambling_die=d4
healing_die=d4
historylore_die=d4
notice_die=d4
repair_die=d4
research_die=d4
runesplicing_die=d4
sigilcrafting_die=d4
survival_die=d4
tactics_die=d4
taunt_die=d4
spirit_die=d4
intimidation_die=d4
performance_die=d4
persuasion_die=d4
strength_die=d4
vigor_die=d4
lithografting_die=d4
hindrance_list=Template:Fenrow hindrances
edge_list=Template:Fenrow edges
armor_head=Studded Leather Cap
head_value=2
armor_body=Studded Leather Vest
body_value=2
armor_legs=Studded Leather Leggings
legs_value=2
weaponname_melee=Short Sword
melee_die=d4
weaponname_range=Light Crossbow
range_details=10/20/30 RoF 1
ranged_die=2d6
pack_list=Template:Fenrow pack
keel_value=501
}}
Related Pages
| Setting Information | Stoneheart Canyon | Factions | Locations | Culture |
|---|---|---|---|---|
| Adventure Hook | Adventure Hook | Characters | Worldbuilding |