(Created page with "{| class="wikitable" |+'''Traits''' !Agility !d8 ! !Smarts !d8 ! !Spirit !d4 ! !Strength !d6 ! !Vigor !d6 |- |Athletics |d8 | |Common Knowledge |d6 | |Persuasion d4-1 | | | | | | | |- |Fighting |d6 | |Language (Common) |d8 | | | | | | | | | |- |Shooting |d8 | |Notice |d8 | | | | | | | | | |- |Stealth |d6 | |Repair |d4 | | | | | | | | | |- | | | |Survival |d6 | | | | | | | | | |} {| class="wikitable" |+Derived Stats !Pace !Parry !Toughness |- |6 |5 |7 (2) |} === Hindranc...") |
No edit summary |
||
| (22 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Stoneheart/Characters/Fenrow|Back to Fenrow Dossier]] | |||
=== | {{Stoneheart Charsheet | ||
|pace_value=6 | |||
|parry_value=5 | |||
|toughness_value=7 | |||
|armor_value=2 | |||
|agility_die=d8 | |||
|athletics_die=d8 | |||
|fighting_die=d4 | |||
|piloting_die=d4 | |||
|riding_die=d4 | |||
|shooting_die=d4 | |||
|stealth_die=d4 | |||
|thievery_die=d4 | |||
|smarts_die=d4 | |||
|alchemistry_die=d4 | |||
|arcanology_die=d4 | |||
|coinwise_die=d4 | |||
|commonknowledge_die=d4 | |||
|gambling_die=d4 | |||
|healing_die=d4 | |||
|historylore_die=d4 | |||
|notice_die=d4 | |||
|repair_die=d4 | |||
|research_die=d4 | |||
|runesplicing_die=d4 | |||
|sigilcrafting_die=d4 | |||
|survival_die=d4 | |||
|tactics_die=d4 | |||
|taunt_die=d4 | |||
|spirit_die=d4 | |||
|intimidation_die=d4 | |||
|performance_die=d4 | |||
|persuasion_die=d4 | |||
|strength_die=d4 | |||
|vigor_die=d4 | |||
|lithografting_die=d4 | |||
|hindrance_list= | |||
|edge_list= | |||
|armor_head= | |||
|head_value=2 | |||
|armor_face= | |||
|face_value=2 | |||
|armor_torso= | |||
|torso_value=2 | |||
|armor_arms= | |||
|arms_value=2 | |||
|armor_legs= | |||
|legs_value=2 | |||
|melee_weapon=Shortsword | |||
|melee_details= | |||
|melee_die=d4 | |||
|ranged_weapon=Light Crossbow | |||
|ranged_details= | |||
|ranged_die=2d6 | |||
|pack_list={{fenrow_pack}} | |||
|keel_value=501 | |||
|powers_list={{fenrow_powers}} | |||
}} | |||
<br><br><br> | |||
======Related Pages====== | |||
=== | {{Stoneheart Links}} | ||
=== | |||
Latest revision as of 19:49, 26 May 2025
Derived Stats
| Pace | Parry | Toughness | |
|---|---|---|---|
| 6 | 5 | 7 (2) | Armor Piercing bypasses (#) |
Traits
| Agility | d8 |
|---|---|
| Athletics | d8 |
| Fighting | d4 |
| Piloting | d4 |
| Riding | d4 |
| Shooting | d4 |
| Stealth | d4 |
| Thievery | d4 |
| Smarts | d4 |
|---|---|
| Alchemistry | d4 |
| Arcanology | d4 |
| Coinwise | d4 |
| Common Knowledge | d4 |
| Gambling | d4 |
| Healing | d4 |
| Historylore | d4 |
| Notice | d4 |
| Repair | d4 |
| Research | d4 |
| Runesplicing | d4 |
| Sigilcrafting | d4 |
| Survival | d4 |
| Tactics | d4 |
| Taunt | d4 |
| Spirit | d4 |
|---|---|
| Intimidation | d4 |
| Performance | d4 |
| Persuasion | d4 |
| Strength | d4 |
|---|---|
| Vigor | d4 |
|---|---|
| Lithografting | d4 |
Powers
Equipment
| Weapons | ||
|---|---|---|
| Melee | Roll fighting (vs TN4), then compare to Parry Roll damage (add dice), compare to Toughness | |
| Shortsword |
Damage: d4+d4 | |
| Ranged | Roll Athletics (for thrown) or Shooting (pew pew) vs TN4 | |
| Light Crossbow |
Damage: 2d6 | |
| Armor | called shots checks vs specific parts | |
| Head | Armor: 2 | |
| Face | Armor: 2 | |
| Torso | Armor: 2 | |
| Arms | Armor: 2 | |
| Legs | Armor: 2 | |
Hindrances
Edges
Related Pages
| Setting Information | Stoneheart Canyon | Factions | Locations | Culture |
|---|---|---|---|---|
| Adventure Hook | Adventure Hook | Characters | Worldbuilding |