Return to Jorra Tarnthane Dossier
Full Character Sheet
Derived Stats
| Pace | Parry | Toughness | |
|---|---|---|---|
| 5 | 5 | 9 (3) | Armor Piercing bypasses (#) |
Traits
| Agility | d6 |
|---|---|
| Athletics | d4 |
| Fighting | d6 |
| Piloting | d4-2 |
| Riding | d4-2 |
| Shooting | d4-2 |
| Stealth | d4 |
| Thievery | d4-2 |
| Smarts | d4 |
|---|---|
| Alchemistry | d4-2 |
| Arcanology | d4 |
| Coinwise | d4-2 |
| Common Knowledge | d4 |
| Gambling | d4-2 |
| Healing | d4 |
| Historylore | d4-2 |
| Notice | d4 |
| Repair | d4 |
| Research | d4-2 |
| Runesplicing | d4-2 |
| Sigilcrafting | d4 |
| Survival | d4-2 |
| Tactics | d4 |
| Taunt | d4-2 |
| Spirit | d6 |
|---|---|
| Intimidation | d6+2 |
| Performance | d4-2 |
| Persuasion | d4 |
| Strength | d8 |
|---|---|
| Vigor | d8 |
|---|---|
| Lithografting | d8 |
Powers
| Runesparks | ||
| Roll: | d8-1 vs TN4 | |
| Shape | 18m Cone (3 targets in the cone) or 24m Stream (3 targets in a line) | |
| Damage | 2d6 | 3d6 with a raise |
| Jorra smashes the stones embedded in her arm with the flat of her axe, sending a spray of runesparks out that sear anyone they touch. | ||
| Aether Shield | ||
| Roll: | d8-1 vs TN4 | |
| Range | 8m, 1 ally | |
| Effect | +2 Armor | +2 Toughness instead on a raise |
| Jorra scrapes off aether mist from the lithografted runes and sends it to an ally to condensate onto and harden into temporary armor. | ||
Equipment
| Weapons | ||
|---|---|---|
| Melee | Roll fighting (vs TN4), then compare to Parry Roll damage (add dice), compare to Toughness | |
| Battle Axe adjacent AP0 |
Damage: d8+d8 | |
| Ranged | Roll Athletics (for thrown) or Shooting (pew pew) vs TN4 | |
| none none |
Damage: none | |
| Armor | called shots checks vs specific parts | |
| Head | Chain Hood | Armor: 3 |
| Face | none | Armor: 0 |
| Torso | Chain Shirt | Armor: 3 |
| Arms | none | Armor: 0 |
| Legs | Chain Leggings | Armor: 3 |
Backpack
- Candle
- Chalk
- Common Clothing
- Flint and Steel
- Waterskin
- Whetstone
- Rations
- Bedroll
- Rope, hemp (10")
- Caltrops x2
Current Wealth
323/
Hindrances
| Arcane Sensitivity | Subtract 2 when making a Trait roll to resist a power, including arcane creature abilities. |
| Can’t Swim | -2 to swimming (Athletics) rolls; Each inch moved in water costs 3” of Pace |
| Ruthless | Jorra does what it takes to get her way. |
| Stubborn | Jorra wants her way and rarely admits her mistakes |
Edges
| Menacing | +2 to Intimidation |
| Arcane Background | Jorra has claimed her scars as her own by lithografting additional powers to her skillset. |
Related Pages
| Setting Information | Stoneheart Canyon | Factions | Locations | Culture |
|---|---|---|---|---|
| Adventure Hook | Adventure Hook | Characters | Worldbuilding |