Derived Stats
| Pace | Parry | Toughness | |
|---|---|---|---|
| {{{pace_value}}} | {{{parry_value}}} | {{{toughness_value}}} ({{{armor_value}}}) | Armor Piercing bypasses (#) |
Traits
| Agility | {{{agility_die}}} |
|---|---|
| Athletics | {{{athletics_die}}} |
| Fighting | {{{fighting_die}}} |
| Piloting | {{{piloting_die}}} |
| Riding | {{{riding_die}}} |
| Shooting | {{{shooting_die}}} |
| Stealth | {{{stealth_die}}} |
| Thievery | {{{thievery_die}}} |
| Smarts | {{{smarts_die}}} |
|---|---|
| Alchemistry | {{{alchemistry_die}}} |
| Arcanology | {{{arcanology_die}}} |
| Coinwise | {{{coinwise_die}}} |
| Common Knowledge | {{{commonknowledge_die}}} |
| Gambling | {{{gambling_die}}} |
| Healing | {{{healing_die}}} |
| Historylore | {{{historylore_die}}} |
| Notice | {{{notice_die}}} |
| Repair | {{{repair_die}}} |
| Research | {{{research_die}}} |
| Runesplicing | {{{runesplicing_die}}} |
| Sigilcrafting | {{{sigilcrafting_die}}} |
| Survival | {{{survival_die}}} |
| Tactics | {{{tactics_die}}} |
| Taunt | {{{taunt_die}}} |
| Spirit | {{{spirit_die}}} |
|---|---|
| Intimidation | {{{intimidation_die}}} |
| Performance | {{{performance_die}}} |
| Persuasion | {{{persuasion_die}}} |
| Strength | {{{strength_die}}} |
|---|---|
| Vigor | {{{vigor_die}}} |
|---|---|
| Lithografting | {{{lithografting_die}}} |
Hindrances
{{{hindrance_list}}}
Edges
{{{edge_list}}}
Equipment
| Weapons | ||
|---|---|---|
| Melee | Roll fighting vs TN4, then compare w/ parry Roll damage (add dice), compare to Toughness | |
| {{{melee_weapon}}} {{{melee_details}}} |
Damage: {{{strength_die}}}+{{{melee_die}}} | |
| Ranged | Roll Shooting vs TN4 | |
| {{{ranged_weapon}}} {{{ranged_details}}} |
Damage: {{{ranged_die}}} | |
| Armor | called shots checks vs specific parts | |
| Head | {{{armor_head}}} | Armor: {{{head_value}}} |
| Face | {{{armor_face}}} | Armor: {{{face_value}}} |
| Torso | {{{armor_torso}}} | Armor: {{{torso_value}}} |
| Arms | {{{armor_arms}}} | Armor: {{{arms_value}}} |
| Legs | {{{armor_legs}}} | Armor: {{{legs_value}}} |
Backpack
{{{pack_list}}}
Current Wealth
{{{keel_value}}}/
Powers
{{{powers_list}}}