Derived Stats
| Pace | Parry | Toughness | |
|---|---|---|---|
| {{{pace_value}}} | {{{parry_value}}} | {{{toughness_value}}} ({{{armor_value}}}) | Armor Piercing bypasses (#) |
Traits
| Agility | d8 |
|---|---|
| Athletics | {{{athletics_die}}} |
| Fighting | {{{fighting_die}}} |
| Piloting | {{{piloting_die}}} |
| Riding | {{{riding_die}}} |
| Shooting | {{{shooting_die}}} |
| Stealth | {{{stealth_die}}} |
| Thievery | {{{thievery_die}}} |
| Smarts | {{{smarts_die}}} |
|---|---|
| Alchemistry | {{{alchemistry_die}}} |
| Arcanology | {{{arcanology_die}}} |
| Coinwise | {{{coinwise_die}}} |
| Common Knowledge | {{{commonknowledge_die}}} |
| Gambling | {{{gambling_die}}} |
| Healing | {{{healing_die}}} |
| Historylore | {{{historylore_die}}} |
| Notice | {{{notice_die}}} |
| Repair | {{{repair_die}}} |
| Research | {{{research_die}}} |
| Runesplicing | {{{runesplicing_die}}} |
| Sigilcrafting | {{{sigilcrafting_die}}} |
| Survival | {{{survival_die}}} |
| Tactics | {{{tactics_die}}} |
| Taunt | {{{taunt_die}}} |
| Spirit | {{{spirit_die}}} |
|---|---|
| Intimidation | {{{intimidation_die}}} |
| Performance | {{{performance_die}}} |
| Persuasion | {{{persuasion_die}}} |
| Strength | {{{strength_die}}} |
|---|---|
| Vigor | {{{vigor_die}}} |
|---|---|
| Lithografting | {{{lithografting_die}}} |
Hindrances
Edges
Equipment
{| class="wikitable" color:black;"
!style="width:25em"|Equipment !! style="width:3em"|Value |- !colspan=2|Armor |- |{{{armor_head}}}|| Armor {{{armor_value}}} |- |{{{armor_head}}}|| Armor {{{armor_value}}} |- |{{{armor_legs}}}|| Armor {{{armor_value}}} |- !colspan=2|Weapons |- |Melee {{{weaponname_melee}}}|| Damage {{{strength_die}}}+{{{melee_die}}} |- |Ranged {{{weaponname_range}}} {{{range_details}}}||Damage {{{ranged_die}}} |- |}
Backpack
Current Wealth
501/
Related Pages
| Setting Information | Stoneheart Canyon | Factions | Locations | Culture |
|---|---|---|---|---|
| Adventure Hook | Adventure Hook | Characters | Worldbuilding |