Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Template:Jorra powers: Difference between revisions

Template page
No edit summary
No edit summary
 
Line 2: Line 2:
|colspan=3 style="width:30em"|'''Runesparks'''
|colspan=3 style="width:30em"|'''Runesparks'''
|-
|-
|Roll:||colspan=2|Lithografting-1 vs TN4
|Roll:||colspan=2|d8-1 vs TN4
|-
|-
|Shape||colspan=2|18m Cone (3 targets in the cone) or 24m Stream (3 targets in a line)
|Shape||colspan=2|18m Cone (3 targets in the cone) or 24m Stream (3 targets in a line)
Line 14: Line 14:
|colspan=3 style="width:30em"|'''Aether Shield'''
|colspan=3 style="width:30em"|'''Aether Shield'''
|-
|-
|Roll:||colspan=2|Lithografting-1 vs TN4
|Roll:||colspan=2|d8-1 vs TN4
|-
|-
|Range||colspan=2|8m, 1 ally
|Range||colspan=2|8m, 1 ally

Latest revision as of 08:25, 27 May 2025

Runesparks
Roll: d8-1 vs TN4
Shape 18m Cone (3 targets in the cone) or 24m Stream (3 targets in a line)
Damage 2d6 3d6 with a raise
Jorra smashes the stones embedded in her arm with the flat of her axe, sending a spray of runesparks out that sear anyone they touch.


Aether Shield
Roll: d8-1 vs TN4
Range 8m, 1 ally
Effect +2 Armor +2 Toughness instead on a raise
Jorra scrapes off aether mist from the lithografted runes and sends it to an ally to condensate onto and harden into temporary armor.