No edit summary |
|||
| Line 6: | Line 6: | ||
! colspan="2" | Toughness | ! colspan="2" | Toughness | ||
|- style="background-color:yellow" | |- style="background-color:yellow" | ||
| | |{{{pace_value}}} | ||
| | |{{{parry_value}}} | ||
| | |{{{toughness_value}}} ({{{armor_value}}}) | ||
|''<small>Armor Piercing<br>bypasses (#)</small>'' | |''<small>Armor Piercing<br>bypasses (#)</small>'' | ||
|} | |} | ||
Revision as of 18:47, 26 May 2025
Derived Stats
| Pace | Parry | Toughness | |
|---|---|---|---|
| {{{pace_value}}} | {{{parry_value}}} | {{{toughness_value}}} ({{{armor_value}}}) | Armor Piercing bypasses (#) |
Traits
| Agility | d8 |
|---|---|
| Athletics | d8 |
| Fighting | d4 |
| Piloting | d4-2 |
| Riding | d4-2 |
| Shooting | d4-2 |
| Stealth | d4 |
| Thievery | d4-2 |
| Smarts | d8 |
|---|---|
| Alchemistry | d8 |
| Arcanology | d4 |
| Coinwise | d4-2 |
| Common Knowledge | d4-2 |
| Gambling | d4-2 |
| Healing | d4 |
| Historylore | d4-2 |
| Notice | d4-2 |
| Repair | d4-2 |
| Research | d4-2 |
| Runesplicing | d4-2 |
| Sigilcrafting | d4-2 |
| Survival | d4-2 |
| Tactics | d4-2 |
| Taunt | d4-2 |
| Spirit | d6 |
|---|---|
| Intimidation | d8 |
| Performance | d4 |
| Persuasion | d4-2 |
| Strength | d6 |
|---|---|
| Vigor | d6 |
|---|---|
| Lithografting | d8 |
Hindrances
Impulsive: The hero leaps before he looks
Tongue-Tied: The character often misspeaks or can’t get her words out. –1 to Intimidation, Persuasion, and Taunt rolls.
Edges
Danger Sense: Notice roll at +2 to sense ambushes or similar events.
Equipment
| Equipment | Value |
|---|---|
| Armor | |
| Studded Leather Cap (Armor 2) | Armor 2 |
| Studded Leather Jacket (Armor 2) | Armor 2 |
| Studded Leather Leggings (Armor 2) | Armor 2 |
| Weapons | |
| Light Crossbow Range 10/20/40, ROF 1 |
Damage 2d6 AP 2 |
| Shortsword Range Melee |
Damage Str+d6 |
| - | style="width:25em"Adventuring Gear | Count | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Backpack
| ||||||||||||
| Current Wealth | 501/ | }
</div Related Pages
|