No edit summary |
No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==Derived Stats== | ==Derived Stats== | ||
{| class="wikitable" style="background-color: | {| class="wikitable" style="background-color:Grey; color:black; | ||
|+Derived Stats | |+Derived Stats | ||
!Pace | !Pace | ||
!Parry | !Parry | ||
! colspan="2" | Toughness | ! colspan="2" | Toughness | ||
|- style="background-color: | |- style="background-color:LightGrey" | ||
|{{{pace_value}}} | |{{{pace_value}}} | ||
|{{{parry_value}}} | |{{{parry_value}}} | ||
| Line 89: | Line 89: | ||
</div> | </div> | ||
=== | ===Powers=== | ||
{{{powers_list}}} | |||
{{{ | |||
===Equipment=== | ===Equipment=== | ||
| Line 104: | Line 98: | ||
!colspan=3 style="color:SeaGreen"|Weapons | !colspan=3 style="color:SeaGreen"|Weapons | ||
|- | |- | ||
|style="color:SeaGreen"|Melee||colspan=2 style="color:SeaGreen"|Roll fighting vs TN4, then compare | |style="color:SeaGreen"|Melee||colspan=2 style="color:SeaGreen"|Roll fighting ''(vs TN4)'', then compare to '''Parry'''<br>Roll damage ''(add dice)'', compare to '''Toughness''' | ||
|- | |- | ||
|colspan=2|{{{melee_weapon}}}<br>{{{melee_details}}}||'''Damage:'''<br> {{{strength_die}}}+{{{melee_die}}} | |colspan=2|{{{melee_weapon}}}<br>{{{melee_details}}}||'''Damage:'''<br> {{{strength_die}}}+{{{melee_die}}} | ||
|- | |- | ||
|- | |- | ||
|style="color:SeaGreen"|Ranged||colspan=2 style="color:SeaGreen"|Roll Shooting vs TN4 | |style="color:SeaGreen"|Ranged||colspan=2 style="color:SeaGreen"|Roll Athletics (for thrown) or Shooting (pew pew) vs TN4 | ||
|- | |- | ||
|colspan=2|{{{ranged_weapon}}}<br>{{{ranged_details}}}||'''Damage:'''<br> {{{ranged_die}}} | |colspan=2|{{{ranged_weapon}}}<br>{{{ranged_details}}}||'''Damage:'''<br> {{{ranged_die}}} | ||
| Line 127: | Line 121: | ||
</div> | </div> | ||
<div style="padding-left:2em;> | <div style="padding-left:2em;> | ||
{{{pack_list}}} | {{{pack_list}}} | ||
| Line 135: | Line 128: | ||
</div> | </div> | ||
</div> | </div> | ||
=== | |||
{{{ | ===Hindrances=== | ||
{{{hindrance_list}}} | |||
===Edges=== | |||
{{{edge_list}}} | |||
Latest revision as of 15:38, 29 May 2025
Derived Stats
| Pace | Parry | Toughness | |
|---|---|---|---|
| {{{pace_value}}} | {{{parry_value}}} | {{{toughness_value}}} ({{{armor_value}}}) | Armor Piercing bypasses (#) |
Traits
| Agility | {{{agility_die}}} |
|---|---|
| Athletics | {{{athletics_die}}} |
| Fighting | {{{fighting_die}}} |
| Piloting | {{{piloting_die}}} |
| Riding | {{{riding_die}}} |
| Shooting | {{{shooting_die}}} |
| Stealth | {{{stealth_die}}} |
| Thievery | {{{thievery_die}}} |
| Smarts | {{{smarts_die}}} |
|---|---|
| Alchemistry | {{{alchemistry_die}}} |
| Arcanology | {{{arcanology_die}}} |
| Coinwise | {{{coinwise_die}}} |
| Common Knowledge | {{{commonknowledge_die}}} |
| Gambling | {{{gambling_die}}} |
| Healing | {{{healing_die}}} |
| Historylore | {{{historylore_die}}} |
| Notice | {{{notice_die}}} |
| Repair | {{{repair_die}}} |
| Research | {{{research_die}}} |
| Runesplicing | {{{runesplicing_die}}} |
| Sigilcrafting | {{{sigilcrafting_die}}} |
| Survival | {{{survival_die}}} |
| Tactics | {{{tactics_die}}} |
| Taunt | {{{taunt_die}}} |
| Spirit | {{{spirit_die}}} |
|---|---|
| Intimidation | {{{intimidation_die}}} |
| Performance | {{{performance_die}}} |
| Persuasion | {{{persuasion_die}}} |
| Strength | {{{strength_die}}} |
|---|---|
| Vigor | {{{vigor_die}}} |
|---|---|
| Lithografting | {{{lithografting_die}}} |
Powers
{{{powers_list}}}
Equipment
| Weapons | ||
|---|---|---|
| Melee | Roll fighting (vs TN4), then compare to Parry Roll damage (add dice), compare to Toughness | |
| {{{melee_weapon}}} {{{melee_details}}} |
Damage: {{{strength_die}}}+{{{melee_die}}} | |
| Ranged | Roll Athletics (for thrown) or Shooting (pew pew) vs TN4 | |
| {{{ranged_weapon}}} {{{ranged_details}}} |
Damage: {{{ranged_die}}} | |
| Armor | called shots checks vs specific parts | |
| Head | {{{armor_head}}} | Armor: {{{head_value}}} |
| Face | {{{armor_face}}} | Armor: {{{face_value}}} |
| Torso | {{{armor_torso}}} | Armor: {{{torso_value}}} |
| Arms | {{{armor_arms}}} | Armor: {{{arms_value}}} |
| Legs | {{{armor_legs}}} | Armor: {{{legs_value}}} |
{{{pack_list}}}
Current Wealth
{{{keel_value}}}/
Hindrances
{{{hindrance_list}}}
Edges
{{{edge_list}}}