No edit summary |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Stoneheart/Characters/ | [[Stoneheart/Characters/Perrin_Glore|Return to Perrin Glore Dossier]] | ||
---- | =Full Character Sheet= | ||
{{Stoneheart Charsheet | |||
|pace_value=5 | |||
|parry_value=5 | |||
|toughness_value=4 | |||
|armor_value=1 | |||
|agility_die=d8 | |||
|athletics_die=d6 | |||
|fighting_die=d6 | |||
|piloting_die=d4-2 | |||
|riding_die=d4-2 | |||
|shooting_die=d4-2 | |||
|stealth_die=d8 | |||
|thievery_die=d4 | |||
|smarts_die=d8 | |||
|alchemistry_die=d4-2 | |||
|arcanology_die=d4-2 | |||
|coinwise_die=d4 | |||
|commonknowledge_die=d4 | |||
|gambling_die=d4 | |||
|healing_die=d4-2 | |||
|historylore_die=d4 | |||
|notice_die=d6 | |||
|repair_die=d4-2 | |||
|research_die=d4-2 | |||
|runesplicing_die=d4-2 | |||
|sigilcrafting_die=d4-2 | |||
|survival_die=d4-2 | |||
|tactics_die=d4-2 | |||
|taunt_die=d4 | |||
|spirit_die=d8 | |||
|intimidation_die=d4 | |||
|performance_die=d4-2 | |||
|persuasion_die=d4 | |||
|strength_die=d4 | |||
|vigor_die=d4 | |||
|lithografting_die=d4-2 | |||
|hindrance_list={{perrin_hindrances}} | |||
|edge_list={{perrin_edges}} | |||
|armor_head=none | |||
|head_value=0 | |||
|armor_face=none | |||
|face_value=0 | |||
|armor_torso=Cloth Tunic | |||
|torso_value=1 | |||
|armor_arms=none | |||
|arms_value=0 | |||
|armor_legs=Cloth Leggings | |||
|legs_value=1 | |||
|melee_weapon=Cutlass | |||
|melee_details=adjacent AP0 | |||
|melee_die=d6 | |||
|ranged_weapon=Shuriken | |||
|ranged_details=RoF1 AP0 | |||
|ranged_die=2d4 | |||
|pack_list={{perrin_pack}} | |||
|keel_value=540 | |||
|powers_list={{perrin_powers}} | |||
}} | |||
<br><br><br> | |||
======Related Pages====== | |||
====== Related Pages ====== | |||
{{Stoneheart Links}} | {{Stoneheart Links}} | ||
Latest revision as of 20:36, 26 May 2025
Return to Perrin Glore Dossier
Full Character Sheet
Derived Stats
| Pace | Parry | Toughness | |
|---|---|---|---|
| 5 | 5 | 4 (1) | Armor Piercing bypasses (#) |
Traits
| Agility | d8 |
|---|---|
| Athletics | d6 |
| Fighting | d6 |
| Piloting | d4-2 |
| Riding | d4-2 |
| Shooting | d4-2 |
| Stealth | d8 |
| Thievery | d4 |
| Smarts | d8 |
|---|---|
| Alchemistry | d4-2 |
| Arcanology | d4-2 |
| Coinwise | d4 |
| Common Knowledge | d4 |
| Gambling | d4 |
| Healing | d4-2 |
| Historylore | d4 |
| Notice | d6 |
| Repair | d4-2 |
| Research | d4-2 |
| Runesplicing | d4-2 |
| Sigilcrafting | d4-2 |
| Survival | d4-2 |
| Tactics | d4-2 |
| Taunt | d4 |
| Spirit | d8 |
|---|---|
| Intimidation | d4 |
| Performance | d4-2 |
| Persuasion | d4 |
| Strength | d4 |
|---|---|
| Vigor | d4 |
|---|---|
| Lithografting | d4-2 |
Powers
Equipment
| Weapons | ||
|---|---|---|
| Melee | Roll fighting (vs TN4), then compare to Parry Roll damage (add dice), compare to Toughness | |
| Cutlass adjacent AP0 |
Damage: d4+d6 | |
| Ranged | Roll Athletics (for thrown) or Shooting (pew pew) vs TN4 | |
| Shuriken RoF1 AP0 |
Damage: 2d4 | |
| Armor | called shots checks vs specific parts | |
| Head | none | Armor: 0 |
| Face | none | Armor: 0 |
| Torso | Cloth Tunic | Armor: 1 |
| Arms | none | Armor: 0 |
| Legs | Cloth Leggings | Armor: 1 |
Backpack
- Bedroll
- Journal
- Quill
- Ink (vial)
- Flint and Steel
- Rations
Current Wealth
540/
Hindrances
| Enemy | Perrin has a recurring nemesis in the The Black Quill |
| Overconfident | Perrin believes she can do anything. |
| Secret | Perrin owes A LOT of money and not many people know, which she prefers. |
Edges
| Elan | +2 when spending Tack to reroll a Trait roll. |
| Assassin | +2 to damage foes when Vulnerable or Perrin has The Drop. |
Related Pages
| Setting Information | Stoneheart Canyon | Factions | Locations | Culture |
|---|---|---|---|---|
| Adventure Hook | Adventure Hook | Characters | Worldbuilding |