(Created page with "Return to Ruvan Skaarn Dossier =Full Character Sheet= {{Stoneheart Charsheet |pace_value=5 |parry_value=5 |toughness_value=9 |armor_value=3 |agility_die=d8 |athletics_die=d8 |fighting_die=d4 |piloting_die=d4-2 |riding_die=d4-2 |shooting_die=d4-2 |stealth_die=d4 |thievery_die=d4-2 |smarts_die=d8 |alchemistry_die=d4-2 |arcanology_die=d6 |coinwise_die=d4-2 |commonknowledge_die=d6 |gambling_die=d4-2 |healing_die=d4-2 |historylore_die=d...") |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
=Full Character Sheet= | =Full Character Sheet= | ||
{{Stoneheart Charsheet | {{Stoneheart Charsheet | ||
|pace_value= | |pace_value=6 | ||
|parry_value= | |parry_value=4 | ||
|toughness_value= | |toughness_value=6 | ||
|armor_value= | |armor_value=1 | ||
|agility_die=d8 | |agility_die=d8 | ||
|athletics_die=d8 | |athletics_die=d8 | ||
| Line 51: | Line 51: | ||
|legs_value=1 | |legs_value=1 | ||
|melee_weapon=Spear | |melee_weapon=Spear | ||
|melee_details= | |melee_details=Reach 1 {{!}} AP0 | ||
|melee_die=d6 | |melee_die=d6 | ||
|ranged_weapon=Spear | |ranged_weapon=Spear | ||
|ranged_details=3/6/12 RoF1 | |ranged_details=3/6/12 {{!}} RoF1 | ||
|ranged_die=d6+d6 | |ranged_die=d6+d6 | ||
|pack_list={{ruvan_pack}} | |pack_list={{ruvan_pack}} | ||
Latest revision as of 19:09, 29 May 2025
Return to Ruvan Skaarn Dossier
Full Character Sheet
Derived Stats
| Pace | Parry | Toughness | |
|---|---|---|---|
| 6 | 4 | 6 (1) | Armor Piercing bypasses (#) |
Traits
| Agility | d8 |
|---|---|
| Athletics | d8 |
| Fighting | d4 |
| Piloting | d4-2 |
| Riding | d4-2 |
| Shooting | d4-2 |
| Stealth | d4 |
| Thievery | d4-2 |
| Smarts | d8 |
|---|---|
| Alchemistry | d4-2 |
| Arcanology | d6 |
| Coinwise | d4-2 |
| Common Knowledge | d6 |
| Gambling | d4-2 |
| Healing | d4-2 |
| Historylore | d4-2 |
| Notice | d6 |
| Repair | d4 |
| Research | d4-2 |
| Runesplicing | d8 |
| Sigilcrafting | d6 |
| Survival | d4 |
| Tactics | d4-2 |
| Taunt | d4-2 |
| Spirit | d4 |
|---|---|
| Intimidation | d4-2 |
| Performance | d4-2 |
| Persuasion | d4 |
| Strength | d6 |
|---|---|
| Vigor | d6 |
|---|---|
| Lithografting | d4-2 |
Powers
| Audioglyph | ||
| Roll: | d8-1 vs TN4 | |
| Shape | point source within 80m (to make sound) / point source within 16m (to mute sound) | |
| Duration | Instant (to make sound) / 5 rounds (to mute sound) | |
| > To create sound: | Create any known sound or voice, up to the volume of shouting. If using as a Test, defender opposes with Smarts. | |
| > To mute sound: | Mute all sounds within 6m of the point source that are quieter than a shout (-4 to all notice rolls to hear muted sounds). A raise mutes all sounds (and those notice rolls automatically fail). | |
| Ruvan interferes with a nearby runebind relays to overload a nearby glyph to interfere with sound. | ||
| Variants: | Roll: d8-2 | Ruvan can make the glyph point source move through the network up to 16m per round |
| Lumioglyph | ||
| Roll: | d8-1 vs TN4 | |
| Shape | point source within 16m | |
| Duration | 10 minutes | |
| > To create light: | Can create a point source of light that illuminate 6m in all directions. Can be focused into a 10m beam on a raise. | |
| > To create darkness: | Can create a point source of darkness that dimisshes light within 6m. (-4 to all notice rolls to vision). A raise creates Pitch Darkness (-6 to Notice rolls). | |
| Ruvan overloads a nearby runebind relays to cause a nearby glyph to emit or absorb light. | ||
| Variants: | Roll: d8-2 | Ruvan can make the glyph point source move through the network up to 16m per round, or transfer an imprint of the glyph on an inanimate object at the time of casting (which fades at the end of the duration). |
Equipment
| Weapons | ||
|---|---|---|
| Melee | Roll fighting (vs TN4), then compare to Parry Roll damage (add dice), compare to Toughness | |
| Spear Reach 1 | AP0 |
Damage: d6+d6 | |
| Ranged | Roll Athletics (for thrown) or Shooting (pew pew) vs TN4 | |
| Spear 3/6/12 | RoF1 |
Damage: d6+d6 | |
| Armor | called shots checks vs specific parts | |
| Head | none | Armor: 0 |
| Face | none | Armor: 0 |
| Torso | Leather Tunic | Armor: 1 |
| Arms | none | Armor: 0 |
| Legs | Leather Leggings | Armor: 1 |
Backpack
- Bedroll
- Candle
- Chalk (box of 12)
- Flint and Steel
- Grappling Hook
- Lantern
- Mirror, small handleld
- Rope, hemp (10")
- Shovel, small
- Oil (1 pint)
- Soap
- Torch x3
- Waterskin
- Whetstone
- Rations
Current Wealth
544/
Hindrances
| Pacifist | Fights only in self-defense and never allows the killing of prisoners or defenseless victims. |
| Selfless | Ruvan regularly sacrifice for the needs/wants of his allies. |
| Vow | Ruvan will always aid those who have helped him in the past |
Edges
| Arcane Background | Ruvan showed aptitude beyond routine tradeswork and expanded his skillset into using the unstable arcana in the canyon. |
Related Pages
| Setting Information | Stoneheart Canyon | Factions | Locations | Culture |
|---|---|---|---|---|
| Adventure Hook | Adventure Hook | Characters | Worldbuilding |